timetable and routes
Check out timetable of all the routes run by Snav
Daily departures from 25/07 to 31/08
* via Procida
timetable from and to Hvar
Daily departures from 25/07 to 31/08
| place | departure | arrival |
|---|---|---|
| Pescara | 10.30 | - |
| Hvar | 14.45 | 14.15 |
| Split | 17.00 | 16.15 |
| Hvar | 19.00 | 18.30 |
| Pescara | - | 23.30 |
timetable from and to Spalato
Daily departures from 13/06 al 06/09
| place | departure | arrival |
|---|---|---|
| Ancona | 11.00 | - |
| Split | 17.00 | 15.30 |
| Ancona | - | 21.30 |
| place | departure | arrival |
|---|---|---|
| Pescara | 10.30 | - |
| Hvar | 14.45 | 14.15 |
| Split | 17.00 | 16.15 |
| Hvar | 19.00 | 18.30 |
| Pescara | - | 23.30 |
timetable from and to Palermo
| place | departure | arrival |
|---|---|---|
| Naples | 20.00 | - |
| Palermo | 20.00 | 06.30 |
| Naples | - | 06.30 |
| place | departure | arrival |
|---|---|---|
| Civitavecchia | 19.00 | - |
| Palermo | 19.00 | 09.00 |
| Civitavecchia | - | 09.00 |
timetable from and to Olbia
From i1st January to 31st December 2009
| place | departure | arrival |
|---|---|---|
| Civitavecchia | 22.00 | - |
| Olbia | 22.00 | 06.00 |
| Civitavecchia | - | 06.00 |
timetable from and to Stromboli
From 30/05 to 06/09 - Everyday
| place | departure | arrival |
|---|---|---|
| Naples | 14.30 | - |
| Stromboli | 09.05 | 18.30 |
| Naples | - | 13.30 |
| place | departure | arrival |
|---|---|---|
| Stromboli | 18.40 | - |
| Panarea | 19.15 | 19.05 |
| Salina | 19.45 | 19.35 |
| Vulcano | 20.20 | 20.10 |
| Lipari | - | 21.00 |
| place | departure | arrival |
|---|---|---|
| Lipari | 07.10 | - |
| Vulcano | 07.30 | 07.20 |
| Salina | 08.00 | 07.50 |
| Panarea | 08.30 | 08.20 |
| Stromboli | - | 08.55 |
timetable from and to Panarea
From 30/05 to 06/09 -Everyday
| place | departure | arrival |
|---|---|---|
| Naples | 14.30 | - |
| Stromboli | 18.40 | 18.30 |
| Panarea | 08.30 | 19.05 |
| Stromboli | 09.05 | 08.55 |
| Naples | - | 13.30 |
| place | departure | arrival |
|---|---|---|
| Lipari | 07.10 | - |
| Vulcano | 07.30 | 07.20 |
| Salina | 08.00 | 07.50 |
| Panarea | 08.30 | 08.20 |
| Stromboli | - | 08.55 |
| place | departure | arrival |
|---|---|---|
| Panarea | 19.15 | - |
| Salina | 19.45 | 19.35 |
| Vulcano | 20.20 | 20.10 |
| Lipari | - | 21.00 |
timetable from and to Vulcano
From 30/05 to 06/09 - Everyday
| place | departure | arrival |
|---|---|---|
| Naples | 14.30 | - |
| Stromboli | 18.40 | 18.30 |
| Panarea | 19.15 | 19.05 |
| Salina | 19.45 | 19.35 |
| Vulcano | 07.30 | 20.10 |
| Salina | 08.00 | 07.50 |
| Panarea | 08.30 | 08.20 |
| Stromboli | 09.05 | 08.55 |
| Naples | - | 13.30 |
| place | departure | arrival |
|---|---|---|
| Vulcano | 20.20 | - |
| Lipari | - | 21.00 |
| place | departure | arrival |
|---|---|---|
| Lipari | 07.10 | - |
| Vulcano | - | 07.20 |
timetable from and to Salina
From 30/05 to 06/09 - Everyday
| place | departure | arrival |
|---|---|---|
| Naples | 14.30 | - |
| Stromboli | 18.40 | 18.30 |
| Panarea | 19.15 | 19.05 |
| Salina | 08.00 | 19.35 |
| Panarea | 08.30 | 08.20 |
| Stromboli | 09.05 | 08.55 |
| Naples | - | 13.30 |
| place | departure | arrival |
|---|---|---|
| Salina | 19.45 | - |
| Vulcano | 20.20 | 20.10 |
| Lipari | - | 21.00 |
| place | departure | arrival |
|---|---|---|
| Lipari | 07.10 | - |
| Vulcano | 07.30 | 07.20 |
| Salina | - | 07.50 |
timetable from and to Lipari
From 30/05 to 06/09 - Everyday
| place | departure | arrival |
|---|---|---|
| Naples | 14.30 | - |
| Stromboli | 18.40 | 18.30 |
| Panarea | 19.15 | 19.05 |
| Salina | 19.45 | 19.35 |
| Vulcano | 20.20 | 20.10 |
| Lipari | 07.10 | 21.00 |
| Vulcano | 07.30 | 07.20 |
| Salina | 08.00 | 07.50 |
| Panarea | 08.30 | 08.20 |
| Stromboli | 09.05 | 08.55 |
| Naples | - | 13.30 |
timetable from and to Ventotene
Daily departures from 20/06 to 31/09
| place | departure | arrival |
|---|---|---|
| Naples | 08.00 | - |
| Ischia | 09.00 | 08.45 |
| Ventotene | 19.15 | 09.50 |
| Ischia | 20.15 | 20.05 |
| Naples | - | 21.00 |
| place | departure | arrival |
|---|---|---|
| Ventotene | 10.05 | - |
| Ponza | - | 10.55 |
| place | departure | arrival |
|---|---|---|
| Ponza | 18.15 | - |
| Ventotene | - | 19.05 |
timetable from and to Ponza
Daily departures from 20/06 to 31/08
| place | departure | arrival |
|---|---|---|
| Naples | 08.00 | - |
| Ischia | 09.00 | 08.45 |
| Ventotene | 10.05 | 09.50 |
| Ponza | 18.15 | 10.55 |
| Ventotene | 19.15 | 19.05 |
| Ischia | 20.15 | 20.05 |
| Naples | - | 21.00 |
timetable from and to Capri
| napoli beverello capri | napoli mergellina capri | capri napoli beverello | capri napoli mergellina |
|---|---|---|---|
| 07.10* | - | - | - |
| - | - | 08.15* | - |
| 09.30 | - | - | - |
| - | - | 10.35 | - |
| 11.35 | - | - | - |
| - | - | 13.35 | - |
| 14.40 | - | - | - |
| - | - | 16.30 | - |
| 16.10 | - | - | - |
| - | - | 18.35 | - |
| 17.35 | - | - | - |
*weekdays
timetable from and to Ischia
| napoli beverello ischia casamicciola | napoli mergellina ischia casamicciola | ischia casamicciola napoli beverello | ischia casamicciola napoli mergellina | ischia casamicciola procida | procida ischia casamicciola |
|---|---|---|---|---|---|
| 08.20* | - | 07.10* | - | 07.10 | - |
| - | - | - | - | - | 09.00 |
| 12.30* | - | 09.40* | - | 09.40 | - |
| - | - | - | - | - | 13.10 |
| 16.20* | - | 13.45* | - | 13.45 | - |
| - | - | - | - | 17.00 | |
| 18.45* | - | 17.40* | - | 17.40 | - |
| - | - | - | - | - | 19.20 |
* via Procida
timetable from and to Procida
| napoli beverello procida | napoli mergellina procida | procida napoli beverello | procida napoli mergellina | ischia casamicciola procida | procida ischia casamicciola |
|---|---|---|---|---|---|
| - | - | 07.35 | - | 07.10 | 09.00 |
| 08.20 | - | 10.05 | - | 09.40 | - |
| - | - | - | - | - | - |
| 12.30 | - | - | - | - | 13.10 |
| - | - | 14.05 | - | 13.45 | - |
| 16.20 | - | - | - | - | 17.00 |
| - | 18.00 | - | 17.40 | - | |
| 18.45 | - | - | - | - | 19.20 |





