naples - palermo
| Napoli | Palermo | |||
|---|---|---|---|---|
| Description | Units of measurement | Fare in € | Fare in € | |
| Loaded heavy vehicles | per metre in length | 19,00 | 19,00 | |
| Unloaded heavy vehicles | per metre in length | 14,60 | 14,60 | |
| Cars | per metre in length | 17,40 | 17,40 | |
| Fixed policy rates | policy | 2,58 | 2,58 | |
| Port taxes (cars) per vehicle | vehicle | 3,12 | 3,12 | |
| Port taxes (heavy vehicles) | vehicle | 8,75 | 7,75 | |
| Weighing fees | vehicle | 1,00 | 1,00 | |
| Booking fees | policy | 2,50 | 2,50 | |
| vehicle | 3,10 | 3,10 | |
| Terminal charges (lorry tractors, articulated lorries, lorries with trailers, trailers) | vehicle | 5,16 | 5,16 | |
| Bunker Surcharge | per metre in length | 2,00 | 2,00 | |
| Handling fees | per metre in lenght | 5,50 | 5,50 |





